34,662 people live in Richmond, where the median age is 26.3 and the average individual income is $23,945. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Richmond, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Skyline Chili - Lantern Ridge, Wink's Bar, and Mi Pueblo.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.03 miles | 7 reviews | 5/5 stars | |
Dining · $ | 1.53 miles | 34 reviews | 4.9/5 stars | |
Dining | 1.52 miles | 14 reviews | 4.9/5 stars | |
Dining | 1.55 miles | 9 reviews | 4.9/5 stars | |
Dining | 1.53 miles | 7 reviews | 4.9/5 stars | |
Dining · $ | 1.22 miles | 11 reviews | 4.8/5 stars | |
Dining · $ | 1.22 miles | 14 reviews | 4.7/5 stars | |
Dining | 1.32 miles | 7 reviews | 4.7/5 stars | |
Dining · $ | 0.94 miles | 168 reviews | 4.7/5 stars | |
Dining · $ | 1.31 miles | 19 reviews | 4.7/5 stars | |
Dining | 1.76 miles | 9 reviews | 4.7/5 stars | |
Dining · $ | 1.65 miles | 149 reviews | 4.7/5 stars | |
Dining · $ | 1.78 miles | 94 reviews | 4.7/5 stars | |
Dining | 1.54 miles | 20 reviews | 4.7/5 stars | |
Dining | 3.96 miles | 25 reviews | 4.6/5 stars | |
Dining · $ | 1.67 miles | 51 reviews | 4.6/5 stars | |
Dining | 1.65 miles | 12 reviews | 4.6/5 stars | |
Dining | 1.16 miles | 19 reviews | 4.6/5 stars | |
Dining | 1.59 miles | 9 reviews | 4.6/5 stars | |
Dining · $ | 1.6 miles | 207 reviews | 4.5/5 stars | |
Dining | 1.42 miles | 4 reviews | 4.8/5 stars | |
Active | 2.19 miles | 11 reviews | 4.9/5 stars | |
Nightlife | 1.48 miles | 17 reviews | 5/5 stars | |
Beauty | 2.12 miles | 4 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Richmond has 13,804 households, with an average household size of 2.19. Data provided by the U.S. Census Bureau. Here’s what the people living in Richmond do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 34,662 people call Richmond home. The population density is 1,705.72 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Looking for a reliable, trustworthy, and hard-working real estate expert to help you buy or sell your property? Christy Rock will help you.